Andymath.com features free videos, notes, and practice problems with answers! Printable pages make math easy. Are you ready to be a mathmagician?
Intro
The absolute value of a number describes its distance from zero on the number line. Direction does not matter. The absolute value of a number is always positive or zero. Try some sample problems with solutions below.
Printable PDF and Answer Key 
Practice Problems
Simplify
\(\small{\textbf{1)}}\) \( |3| \)
\(\small{\textbf{2)}}\) \( |-3| \)

\(\small{\textbf{3)}}\) \( |4.5| \)

\(\small{\textbf{4)}}\) \( |-4.5| \)
\(\small{\textbf{5)}}\) \( |0| \)

\(\small{\textbf{6)}}\) \( |-5| \cdot |2| \)

\(\small{\textbf{7)}}\) \( -|8| \)
\(\small{\textbf{8)}}\) \( -|-17| \)
\(\small{\textbf{9)}}\) \( |-9|-|-4| \)
\(\small{\textbf{10)}}\) \( |4+7| \)
\(\small{\textbf{11)}}\) \( |-32| \)
\(\small{\textbf{12)}}\) \( |10|+|-10| \)
Compare. Choose <, > or =.
\(\small{\textbf{13)}}\) \( |-3| \bigcirc |2| \)
\(\small{\textbf{14)}}\) \( |-5| \bigcirc |-2| \)
\(\small{\textbf{15)}}\) \( |0| \bigcirc |-5| \)
\(\small{\textbf{16)}}\) \( |-3| \bigcirc |-6| \)
\(\small{\textbf{17)}}\) \( -|-2| \bigcirc |2| \)
\(\small{\textbf{18)}}\) \( -|5| \bigcirc -|-5| \)
\(\small{\textbf{19)}}\) \( |14| \bigcirc -|-12| \)
\(\small{\textbf{20)}}\) \( -10 \bigcirc -|10| \)
Simplify
\(\small{\textbf{21)}}\) \( |-8|+8 \)
\(\small{\textbf{22)}}\) \( -|7|+7 \)
\(\small{\textbf{23)}}\) \( |0.75|-|0.25| \)
\(\small{\textbf{24)}}\) \( |-0.75|-|0.25| \)
\(\small{\textbf{25)}}\) \( -|-15-1|-1 \)
\(\small{\textbf{26)}}\) \( |-9| \cdot |3| \)
\(\small{\textbf{27)}}\) \( -|-12|+24 \)
\(\small{\textbf{28)}}\) \( -|-25|+|-2| \)
\(\small{\textbf{29)}}\) \( |20|-|-5| \)
\(\small{\textbf{30)}}\) \( |1-4| \)
\(\small{\textbf{31)}}\) \( |-40|+|-20| \)
\(\small{\textbf{32)}}\) \( |12|+|-7| \)
Compare. Choose <, > or =.
\(\small{\textbf{33)}}\) \( |-4| \bigcirc |5| \)
\(\small{\textbf{34)}}\) \( |-7| \bigcirc -|-7|+14 \)
\(\small{\textbf{35)}}\) \( |0| \bigcirc |-4| \)
\(\small{\textbf{36)}}\) \( |-10| \bigcirc |-3| \)
\(\small{\textbf{37)}}\) \( -|-1| \bigcirc |1| \)
\(\small{\textbf{38)}}\) \( -|3| \bigcirc -|-3| \)
\(\small{\textbf{39)}}\) \( |9| \bigcirc -|-7| \)
\(\small{\textbf{40)}}\) \( -6 \bigcirc -|6| \)

